2025 Rhythm Armada Schedule
| Nov 12 | Tuesday | 6:00-9:00 | Music | Band Room |
Lake Hazel Middle School Cafeteria
|
| Nov 19 | Tuesday | 6:00-9:00 | Music | Band Room |
Lake Hazel Middle School Cafeteria
|
| Dec 3 | Tuesday | 6:00-9:00 | Music | Band Room | |
| Dec 10 | Tuesday | 6:00-9:00 | Music | Band Room | |
| Dec 17 | Tuesday | 6:00-9:00 | Music | Band Room | |
| Jan 2 | Thursday | 9:00-6:00 | Drill | Gym | |
| Jan 3 | Friday | 9:00-6:00 | Drill | Gym | |
| Jan 4 | Saturday | 9:00-6:00 | Drill | Gym | |
| Jan 7 | Tuesday | 6:00-9:00 | Music | Band Room | |
| Jan 11 | Saturday | 9:00-6:00 | Drill | Gym | |
| Jan 14 | Tuesday | 6:00-9:00 | Music | Band Room | |
| Jan 21 | Tuesday | 6:00-9:00 | Music | Band Room | |
| Jan 24 | Friday | 6:00-9:00 | Drill | Gym | |
| Jan 25 | Saturday | 9:00-6:00 | Drill | Gym | |
| Jan 28 | Tuesday | 6:00-9:00 | Music | Band Room | |
| Feb 4 | Tuesday | 6:00-9:00 | Music | Band Room | |
| Feb 7 | Friday | 6:00-9:00 | Drill | Gym | |
| Feb 8 | Saturday | 9:00-6:00 | Drill | Gym | |
| Feb 11 | Tuesday | 6:00-9:00 | Music | Band Room | |
| Feb 14 | Friday | 6:00-9:00 | Drill | Gym | |
| Feb 15 | Saturday | Skyview Show | |||
| Feb 18 | Tuesday | 6:00-9:00 | Music | Band Room | |
| Feb 21 | Friday | 6:00-9:00 | Drill | Gym | |
| Feb 22 | Saturday | 9:00-6:00 | Drill | Gym | |
| Feb 25 | Tuesday | 6:00-9:00 | Music | Band Room | |
| Feb 28 | Friday | 6:00-9:00 | Drill | Gym | |
| Mar 1 | Saturday | Middleton Show | |||
| Mar 4 | Tuesday | 6:00-9:00 | Drill | Gym | |
| Mar 7 | Friday | WGI Regional | Utah | ||
| Mar 8 | Saturday | WGI Regional | Utah | ||
| Mar 14 | Friday | 6:00-9:00 | Drill | Gym | |
| Mar 15 | Saturday | Blackfoot Show | |||
| Mar 25 | Tuesday | 6:00-9:00 | Music | Band Room | |
| Mar 28 | Friday | 6:00-9:00 | Drill | Gym | |
| Mar 29 | Saturday | TBD Show | |||
| Apr 4 | Friday | 6:00-9:00 | Drill | Gym | |
| Apr 5 | Saturday | Championship Show |
